Size Guide
Sizing varies greatly between manufacturers and brands. The size chart below serve as a reference in general. For perfect fit, please compare the garment measurement with your body measurement.
|
How To Measure A Perfect FitFor best results, measure your body wearing only undergarments. BustMeasure under your arms and around the fullest part of your bust. Keeping the tape straight across your back. WaistMeasure around your natural waistline, keeping the tape snug, but allowing for room to breath. HipsMeasure around the fullest part of your hips, keeping the tape straight and parallel to the floor. InseamThe inseam is a measurement for pants that refers to the length from the crotch to the bottom of the pant leg. |
![]() |
Women Size Chart
For US, UK and Australia
| US Size | UK & Australia Size | Bust (inches) | Waist (inches) | Hips (inches) |
| XS | 2 | 33 | 25 | 35½ |
| 4 | 34 | 26 | 36½ | |
| S | 6 | 35 | 27 | 37½ |
| 8 | 36 | 28 | 38½ | |
| M | 10 | 37 | 29 | 39½ |
| 12 | 38½ | 30½ | 41 | |
| L | 14 | 40 | 32 | 42½ |
| 16 | 41½ | 33½ | 44 | |
| XL | 18 | 43 | 35 | 45½ |
For Germany and other European Countries
| Germany & European Countries Size | Bust (cm) | Waist (cm) | Hips (cm) |
| 32/34 | 86 | 65 | 87 |
| 34/36 | 90 | 69 | 91 |
| 36/38 | 94 | 73 | 95 |
| 38/40 | 98 | 77 | 99 |
| 40/42 | 102 | 81 | 103 |
| 42/44 | 106 | 85 | 107 |
| 44/46 | 110 | 89 | 111 |
Plus Beauty Size Chart
For US, UK and Australia
| US Size | UK & Australia Size | Bust (inches) | Waist (inches) | Hips (inches) |
| 1X | 16 | 43½ | 35½ | 46 |
| 18 | 45½ | 37½ | 48 | |
| 2X | 20 | 47½ | 39½ | 50 |
| 22 | 49½ | 41½ | 52 | |
| 3X | 24 | 51½ | 43½ | 54 |
| 26 | 53½ | 45½ | 56 | |
| 4X | 28 | 55½ | 47½ | 58 |
| 30 | 57½ | 49½ | 60 | |
| 5X | 32 | 59½ | 51½ | 62 |
| 34 | 61½ | 53½ | 64 | |
| 6X | 36 | 63½ | 55½ | 66 |
| 38 | 65½ | 57½ | 68 |
For Germany and other European Countries
| Germany & European Countries Size | Bust (cm) | Waist (cm) | Hips (cm) |
| 46/48 | 114 | 93 | 87 |
| 48/50 | 118 | 97 | 91 |
| 50/52 | 122 | 101 | 95 |
| 52/54 | 126 | 105 | 99 |
| 54/56 | 130 | 109 | 103 |
| 56/58 | 134 | 113 | 107 |
| 58/60 | 138 | 117 | 139 |

